t: 01582 726661
e: secretariat@scs.org.uk
Ingredients – Oils/ Butters/ Waxes
Exhibitors
Company Name | Stand | |
---|---|---|
Active INCI Cosmetic ingredients / (Azepur99) Azeco Cosmeceuticals |
222 | |
840 | ||
540 | ||
740 | ||
620 | ||
740 | ||
740 | ||
650 | ||
343 | ||
720 | ||
920 | ||
1041 | ||
1050 | ||
740 | ||
720 | ||
513 | ||
1050 | ||
527 | ||
1041 | ||
323 | ||
746 | ||
527 | ||
1121 | ||
430 | ||
1121 | ||
740 | ||
430 | ||
515 | ||
930 | ||
740 | ||
640 | ||
557 | ||
820 | ||
550 | ||
930 | ||
535 | ||
1130 | ||
940 | ||
720 | ||
430 | ||
740 | ||
450 | ||
535 | ||
1136 | ||
640 | ||
1041 | ||
740 | ||
640 | ||
535 | ||
720 | ||
1020 | ||
420 | ||
1145 | ||
420 | ||
740 | ||
535 | ||
120 | ||
940 | ||
940 | ||
652 | ||
1047 | ||
126 | ||
640 | ||
554 | ||
406 | ||
1047 | ||
840 | ||
1120 | ||
840 | ||
452 | ||
330 |